Results 2010
Well done to all the Mo Bro’s and Mo Sista’s who joined us for the 5k and 10k Mo Run Melbourne 2010! Great to see so many Mo Runners and there were some fantastic Mo’s and amazing outfits! We hope to see you all again in 2011 and don’t forget to tell all your friends, family and colleagues to join you!
Search by your name or scroll down to find your placing!
5k RESULTS
| First Name | Last Name | Race Number | Gender | Team | Finish | Placing |
|---|---|---|---|---|---|---|
| Dave | Card | 182 | Male | Team | 0:18:43 | 1 |
| Lachlan | Montague | 2 | Male | 0:19:09 | 2 | |
| Phil | Jones | 89 | Male | 0:19:26 | 3 | |
| Chris | Culhane | 23 | Male | Snalfs | 0:19:43 | 4 |
| David | Piper | 86 | Male | Piper | 0:20:23 | 5 |
| Conor | Murtagh | 203 | Male | 0:20:38 | 6 | |
| Andrew | Kantor | 350 | Male | 0:22:20 | 7 | |
| Jonathon | Little | 187 | Male | 0:22:26 | 8 | |
| David | Bergmann | 121 | Male | PZ Cussons | 0:22:31 | 9 |
| Melinda | Messig | 183 | Female | 0:22:35 | 10 | |
| Michael | Villanti | 84 | Male | Mo Sector | 0:22:40 | 11 |
| Shmonie | Darmo | 120 | Female | PZ Cussons | 0:22:44 | 12 |
| Gearoid | O'driscoll | 185 | Male | 0:22:51 | 13 | |
| Andrew | Harte | 166 | Male | 0:22:53 | 14 | |
| Guy | Freene | 198 | Male | 0:23:09 | 15 | |
| Jenni | Davies | 162 | Female | 0:23:22 | 16 | |
| Tim | Greig | 164 | Male | Green Galah | 0:23:25 | 17 |
| David | Lescai | 69 | Male | 0:24:19 | 18 | |
| Heather | Daykin | 82 | Female | 0:24:21 | 19 | |
| Steven | Bird | 184 | Male | 0:24:29 | 20 | |
| Ally | Bird | 14 | Female | Snalfs | 0:24:40 | 21 |
| Peter | Elkhuizen | 159 | Male | Team GG | 0:24:57 | 22 |
| Nick | Hearnshaw | 21 | Male | Gunn Runners | 0:24:58 | 23 |
| Alex | Dehn | 22 | Male | Snalfs | 0:25:08 | 24 |
| Dipesh | Patel | 179 | Male | 0:25:11 | 25 | |
| Erin | Forrest | 258 | Female | 0:25:18 | 26 | |
| Ireene | Siniakis | 167 | Female | Flight Centre | 0:25:27 | 27 |
| Alexander | Dawes | 143 | Male | 0:25:49 | 28 | |
| Steven | De bruyn | 112 | Male | 0:25:51 | 29 | |
| Peter | Grogan | 93 | Male | 0:25:55 | 30 | |
| Damien | Kairouz | 145 | Male | 0:26:01 | 31 | |
| Bruno | Frazzica | 64 | Male | 0:26:04 | 32 | |
| Steve | Biddlecombe | 126 | Male | PZ Cussons | 0:26:17 | 33 |
| Harry | Potter | 205 | Male | 0:26:33 | 34 | |
| Tim | Potter | 204 | Male | 0:26:35 | 35 | |
| Penola | Newman | 132 | Female | PZ Cussons | 0:26:37 | 36 |
| Nathan | W. bingham | 63 | Male | 0:26:39 | 37 | |
| Michael | Otoole | 1 | Male | 0:26:51 | 38 | |
| Angela | Stoler | 88 | Female | 0:26:52 | 39 | |
| Chelsea | Guy | 193 | Female | 0:27:06 | 40 | |
| George | Papalas | 200 | Male | 0:27:17 | 41 | |
| Shandler | David | 118 | Male | The Merkins | 0:27:19 | 42 |
| Ruth | Hearnshaw | 16 | Female | Gunn Runners | 0:27:36 | 43 |
| Andrea | Greig | 165 | Female | Green Galah | 0:27:45 | 44 |
| Luke | Alexander | 169 | Male | Flight Centre | 0:27:53 | 45 |
| Oscar | Blanco | 293 | Male | 0:28:01 | 46 | |
| Simon | Bryant | 170 | Male | Flight Centre | 0:28:03 | 47 |
| Shayna | Newman | 209 | Female | 0:28:03 | 48 | |
| Mark | Frood | 19 | Male | Gooners | 0:28:08 | 49 |
| Paul | Ackerman | 17 | Male | Gooners | 0:28:09 | 50 |
| Natalie | Duncan | 94 | Female | 0:28:11 | 51 | |
| Ricardo | Schmidt | 349 | Male | 0:28:32 | 52 | |
| Bianca | Crosling | 270 | Female | 0:28:41 | 53 | |
| Rachel | Otto | 180 | Female | 0:28:47 | 54 | |
| Ben | Davies | 163 | Male | 0:28:55 | 55 | |
| Robert | Hill | 213 | Male | 0:29:00 | 56 | |
| Vicki | Martin | 201 | Female | 0:29:04 | 57 | |
| Leo | Dipetta | 339 | Male | team reed | 0:29:10 | 58 |
| Katy | Reed | 269 | Female | team reed | 0:29:11 | 59 |
| Georgina | Patsiouras | 41 | Female | 0:29:16 | 60 | |
| Deb | Bell | 199 | Female | 0:29:18 | 61 | |
| Kate | Mcgillivray | 73 | Female | 0:29:45 | 62 | |
| Nellie | Briffa | 91 | Female | 0:30:05 | 63 | |
| Joanne | Laidley | 11 | Female | L.Y.F.E.fitness | 0:30:22 | 64 |
| Ashleigh | Johnson | 106 | Female | 0:30:25 | 65 | |
| Katy | Bauer | 360 | Female | ooke-ubars | 0:30:28 | 66 |
| Charlene | Lee | 8 | Female | 0:30:30 | 67 | |
| Gemma | Walton | 45 | Female | 0:30:31 | 68 | |
| Olivia | Frawley | 138 | Female | PZ Cussons | 0:30:33 | 69 |
| Susan | Su | 188 | Female | 0:30:42 | 70 | |
| Nahim | Bassa | 262 | Male | 0:30:44 | 71 | |
| Kathy | Delullo | 129 | Female | PZ Cussons | 0:30:52 | 72 |
| Alastair | Keith | 46 | Male | 0:30:53 | 73 | |
| Sarah | Paul | 77 | Female | Mo Sector | 0:30:55 | 74 |
| Elizabeth | Hargreaves | 291 | Female | 0:30:58 | 75 | |
| Steve | O'hern | 40 | Male | 0:30:59 | 76 | |
| Bek | Ford | 387 | Female | 0:31:08 | 77 | |
| Sophie | Patsiouras | 134 | Female | PZ Cussons | 0:31:17 | 78 |
| Hiliary | Oliver | 210 | Female | 0:31:17 | 79 | |
| Annie | Armour | 144 | Female | 0:31:29 | 80 | |
| Ingrid | Martin | 186 | Female | 0:31:30 | 81 | |
| Andrew | Mcdougall | 7 | Male | 0:31:33 | 82 | |
| Alistair | Trapnell | 27 | Male | Snalfs | 0:31:36 | 83 |
| Elizabeth | Jacob | 202 | Male | 0:31:39 | 84 | |
| Kim | Mckenzie | 136 | Female | PZ Cussons | 0:31:43 | 85 |
| Lauren | Hickey | 324 | Female | 0:31:46 | 86 | |
| Lyndsie | Mewett | 78 | Female | Mo Sector | 0:31:47 | 87 |
| Liz | Moroney | 279 | Female | 0:31:47 | 88 | |
| Natalie | Sentry | 115 | Female | The Merkins | 0:31:49 | 89 |
| Stephanie | Woodbridge | 15 | Female | 0:31:51 | 90 | |
| Joulia | Dib | 33 | Female | Dib-hamra | 0:31:52 | 91 |
| Liz | Kwiatkowski | 101 | Male | L.Y.F.E.fitness | 0:31:53 | 92 |
| Jan | Van heerden | 392 | Male | 0:31:53 | 93 | |
| Diane | Dean | 172 | Female | Flight Centre | 0:31:56 | 94 |
| Amy | Taylor | 9 | Female | 0:31:57 | 95 | |
| Pedro andres | Azpurua | 61 | Male | PACK | 0:31:59 | 96 |
| Daniella | Disisto | 147 | Female | 0:32:01 | 97 | |
| Stephanie | Rep | 119 | Female | PZ Cussons | 0:32:02 | 98 |
| Beau | Jarvis | 48 | Male | Mobeau | 0:32:04 | 99 |
| Liam | Sinclair | 29 | Male | Sinclair | 0:32:22 | 100 |
| Danielle | Sinclair | 28 | Female | Sinclair | 0:32:28 | 101 |
| Erin | Ogden | 92 | Female | 0:32:30 | 102 | |
| Andy | Phillips | 267 | Male | 0:32:35 | 103 | |
| Zinta | Lazdins | 108 | Female | 0:32:40 | 104 | |
| Laura | Cunningham | 124 | Female | PZ Cussons | 0:32:42 | 105 |
| Chrissie | Ostrom | 133 | Female | PZ Cussons | 0:32:45 | 106 |
| Thea | Godfrey | 181 | Female | 0:32:47 | 107 | |
| Katie | Morneau | 60 | Female | 0:32:49 | 108 | |
| Alana | Paszko | 340 | Female | 0:32:51 | 109 | |
| Trecia | Lim | 352 | Female | 0:32:53 | 110 | |
| Therese | Cronin | 208 | Female | 0:33:10 | 113 | |
| Sarah | Buelow | 216 | Female | 0:33:10 | 112 | |
| Rebecca | Enright | 412 | Female | Flight Centre | 0:33:10 | 111 |
| Claire | Enright | 413 | Female | Flight Centre | 0:33:13 | 114 |
| Nik | Papalas | 149 | Male | The Merkins | 0:33:21 | 115 |
| Katherine | Booy | 35 | Female | 0:33:23 | 116 | |
| Diane | Cheetham | 30 | Female | 0:33:25 | 117 | |
| Emma | Zammit | 50 | Female | 0:33:26 | 118 | |
| Cristina | Azpurua | 62 | Female | PACK | 0:33:30 | 119 |
| Kelli | Barnard | 39 | Female | 0:33:31 | 120 | |
| Effie | Dimitropoulos | 3 | Female | 0:33:33 | 121 | |
| Kylie | Annear | 395 | Female | 0:33:41 | 122 | |
| Richard | Lloyd | 390 | Male | 0:33:42 | 123 | |
| Jane | Munro | 49 | Female | 0:34:18 | 124 | |
| Ramesh | Viswanathan | 369 | Male | 0:34:29 | 125 | |
| Erin | Tucker | 90 | Female | 0:34:41 | 126 | |
| Nicci | Hutchinson | 72 | Female | Verve Personal Training | 0:34:46 | 127 |
| Tania | Rebelskaia | 75 | Female | Verve Personal Training | 0:34:48 | 128 |
| Lucy | Collie | 24 | Female | Snalfs | 0:34:54 | 129 |
| Kirsten | Culhane | 25 | Female | Snalfs | 0:34:55 | 130 |
| Stephanie | Olszak | 109 | Female | 0:35:10 | 131 | |
| Philip | Teo | 114 | Male | 0:35:11 | 132 | |
| Kylie | Blythe | 175 | Female | Flight Centre | 0:35:29 | 133 |
| Anne | Rudd | 168 | Female | Flight Centre | 0:35:48 | 134 |
| Cheryl | Jones | 158 | Female | Team GG | 0:36:14 | 135 |
| Helen | Barrington | 366 | Female | 0:36:16 | 136 | |
| Sarah | Beynon | 110 | Female | 0:36:27 | 137 | |
| Nicole | Arrowsmith | 95 | Female | L.Y.F.E.fitness | 0:36:30 | 138 |
| Alicia | Whetton | 117 | Female | The Merkins | 0:36:52 | 139 |
| Jess | Demicoli | 116 | Female | The Merkins | 0:36:54 | 140 |
| Puteri | Amirmuddin | 197 | Male | 0:37:07 | 141 | |
| Stephanie | Chan | 107 | Female | Mo Sector | 0:37:26 | 142 |
| Luke | Coffee | 195 | Male | 0:37:38 | 143 | |
| Damien | Coffey | 194 | Male | 0:37:40 | 144 | |
| Angela | Vetsicas | 150 | Female | The Merkins | 0:37:58 | 145 |
| Sinda | Dimassi | 161 | Female | 0:38:09 | 146 | |
| Bursa | Copuroglu | 196 | Female | 0:38:11 | 147 | |
| Liz | Collins | 100 | Female | L.Y.F.E.fitness | 0:38:16 | 149 |
| Elizabeth | Brett | 207 | Female | 0:38:57 | 150 | |
| Nicole | Barrow | 102 | Female | L.Y.F.E.fitness | 0:39:05 | 151 |
| Jemma | Holt | 70 | Female | Team GG | 0:41:45 | 157 |
| Jeremy paul | Bulk | 156 | Male | Team GG | 0:41:46 | 158 |
| Malcolm | Hyde farfor | 157 | Male | Team GG | 0:41:50 | 159 |
| Gary | Driscoll | 160 | Male | Team GG | 0:41:51 | 160 |
| Carly | Grossek | 76 | Female | 0:42:11 | 161 | |
| Clare | Fabris | 154 | Female | Team GG | 0:42:15 | 162 |
| Kirsty | James | 155 | Female | Team GG | 0:42:16 | 163 |
| Zoe | Emery | 52 | Female | 0:43:04 | 168 | |
| Rebecca | Jeynes | 53 | Female | 0:43:04 | 169 | |
| Jeff | Robinson | 43 | Male | the fronskalies | 0:44:36 | 179 |
| Alex | Pickering | 44 | Female | the fronskalies | 0:44:39 | 180 |
| Angela | Clark | 96 | Female | L.Y.F.E.fitness | 0:44:44 | 181 |
| Andrew | Jamieson | 127 | Male | PZ Cussons | 0:45:35 | 188 |
| Christiaane | Santos | 122 | Female | PZ Cussons | 0:45:39 | 190 |
| Kervin | Uy | 68 | Male | 0:45:44 | 191 | |
| Karli | Davidson | 57 | Female | 0:45:46 | 192 | |
| Tom | Drayton | 58 | Male | 0:45:47 | 193 | |
| Emily | Paladino | 31 | Female | Bayside Walkers | 0:47:26 | 199 |
| Clare | Smith | 32 | Female | Bayside Walkers | 0:47:36 | 201 |
| Katherine | St lawrence | 111 | Female | Mo Sector | 0:47:41 | 202 |
| Michelle | Bottger | 81 | Female | Mo Sector | 0:47:43 | 203 |
| Lisa | Morgan | 214 | Female | 0:47:55 | 205 | |
| Louise | Stephens | 173 | Female | Flight Centre | 0:48:50 | 214 |
| Anita | Riley | 176 | Female | Flight Centre | 0:48:51 | 215 |
| Barry | Cahalin | 189 | Male | 0:49:31 | 218 | |
| Renee | Sturtevant | 130 | Female | PZ Cussons | 0:49:34 | 220 |
| Josie | Holstock | 135 | Female | PZ Cussons | 0:49:36 | 221 |
| Lisa | Afxendis | 128 | Female | PZ Cussons | 0:49:38 | 222 |
| Nicole | Clarke | 139 | Female | PZ Cussons | 0:49:39 | 223 |
| Zelda | Tupicoff | 80 | Female | Mo Sector | 0:49:40 | 224 |
| Joanne | Aurrisi | 98 | Female | L.Y.F.E.fitness | 0:50:27 | 225 |
| Amy | Gillies | 153 | Female | Team GG | 0:51:54 | 236 |
| Stuart | Crilly | 191 | Male | 0:51:55 | 237 | |
| Belinda | Crilly | 190 | Female | 0:52:01 | 238 | |
| Janine | Ewing | 192 | Female | 0:53:38 | 248 | |
| Nathan | Goetz | 148 | Male | 1:02:47 | 294 | |
| Eleni | Carins | 151 | Female | 1:02:48 | 295 |
10k RESULTS
| First name | Last name | Race number | Gender | Team name | Finish time | Net time | Overall position |
|---|---|---|---|---|---|---|---|
| Andrew | Compson | 334 | Male | 0:38:15 | 0:38:15 | 149 | |
| Stuart | Elliott | 385 | Male | 0:39:22 | 0:39:22 | 153 | |
| Claire | Bauer | 357 | Female | ooke-ubars | 0:40:47 | 0:40:47 | 154 |
| Grant | Wheaton | 419 | Male | 0:41:16 | 0:41:16 | 155 | |
| Marissa | O'leary | 348 | Female | IcebreakerMOrinos | 0:41:35 | 0:41:35 | 156 |
| Christopher | Prior | 282 | Male | 0:41:38 | 0:41:38 | 157 | |
| Rory | Lynch | 399 | Male | 0:42:20 | 0:42:20 | 165 | |
| Tom | Cougan | 400 | Male | 0:42:21 | 0:42:21 | 166 | |
| Troy | Townsend | 420 | Male | 0:42:46 | 0:42:46 | 167 | |
| Sarah | Watts | 431 | Female | 0:42:53 | 0:42:53 | 168 | |
| Damian | Waters | 353 | Male | 0:43:33 | 0:43:33 | 171 | |
| Daniel | Toscano | 309 | Male | Tosc | 0:43:34 | 0:43:34 | 172 |
| Jordan | Oneill | 206 | Male | 0:43:35 | 0:43:35 | 173 | |
| Josh | Prentice | 261 | Male | 0:43:37 | 0:43:37 | 174 | |
| Michael | Toscano | 316 | Male | Tosc | 0:43:46 | 0:43:46 | 175 |
| Peru | Yann | 438 | Male | 0:44:02 | 0:44:02 | 176 | |
| Ned | Moyle | 437 | Male | 0:44:06 | 0:44:06 | 177 | |
| Heather | Jordan | 426 | Female | The Mighty Midgets | 0:44:14 | 0:44:14 | 178 |
| Rosemary | Cavew | 451 | Female | 0:44:14 | 0:44:14 | 179 | |
| Richard | Murphy | 425 | Male | The Mighty Midgets | 0:44:55 | 0:44:55 | 183 |
| Luke | Jarrett | 302 | Male | 0:44:57 | 0:44:57 | 184 | |
| Andrew | Coonan | 429 | Male | 0:44:59 | 0:44:59 | 185 | |
| Aidan | Leishman | 376 | Male | 0:45:09 | 0:45:09 | 186 | |
| Steve | Barker | 281 | Male | 0:45:11 | 0:45:11 | 187 | |
| Brad | Gradesco | 446 | Male | 0:45:23 | 0:45:23 | 188 | |
| Dan | Spinney | 333 | Male | 0:45:38 | 0:45:38 | 190 | |
| Nick | Hubbard | 428 | Male | 0:45:54 | 0:45:54 | 195 | |
| Michael | Bromley | 440 | Male | 0:46:18 | 0:46:18 | 196 | |
| Damien | Evans | 378 | Male | Go Mo give it a go | 0:47:00 | 0:47:00 | 197 |
| Conall | Kelly | 430 | Male | 0:47:06 | 0:47:06 | 198 | |
| Andrew | Poll | 364 | Male | 0:47:24 | 0:47:24 | 199 | |
| Carole | Mcnamee | 372 | Female | 0:47:33 | 0:47:33 | 201 | |
| Murray | Smith | 317 | Male | 0:47:55 | 0:47:55 | 205 | |
| Glenn | Bate | 332 | Male | 0:48:05 | 0:48:05 | 207 | |
| Adriana | Toscano | 312 | Female | Tosc | 0:48:07 | 0:48:07 | 208 |
| Brad | Ryan | 315 | Male | Tosc | 0:48:09 | 0:48:09 | 209 |
| Rhys | Belling | 379 | Male | 0:48:16 | 0:48:16 | 210 | |
| Keian | Tramm | 394 | Male | Mo Tramm | 0:48:26 | 0:48:26 | 211 |
| Izahar | Izham | 432 | Male | 0:48:30 | 0:48:30 | 212 | |
| Clare | Hempel | 435 | Female | 0:48:35 | 0:48:35 | 213 | |
| Andrew | Stevenson | 265 | Male | 0:48:39 | 0:48:39 | 214 | |
| Dan | Sowden | 371 | Male | 0:48:56 | 0:48:56 | 217 | |
| Nina | Farmer | 356 | Female | 0:49:15 | 0:49:15 | 218 | |
| George | Bauer | 361 | Male | ooke-ubars | 0:49:31 | 0:49:31 | 220 |
| Cece | Newman | 401 | Female | Newman girls | 0:50:28 | 0:50:28 | 227 |
| Stef | Wellicome | 260 | Female | The Walkie Talkies | 0:50:30 | 0:50:30 | 228 |
| Victoria | Trembath | 297 | Female | The Walkie Talkies | 0:50:32 | 0:50:32 | 229 |
| Elliott | Bishop | 276 | Male | 0:50:47 | 0:50:47 | 230 | |
| Ken | Smith | 396 | Male | 0:51:01 | 0:51:01 | 231 | |
| Jonathan | White | 389 | Male | 0:51:08 | 0:51:08 | 232 | |
| Lenny | Volkov | 254 | Male | 0:51:12 | 0:51:12 | 233 | |
| David | Lehane | 368 | Male | 0:51:17 | 0:51:17 | 234 | |
| Nicole | Lees | 354 | Female | 0:51:27 | 0:51:27 | 235 | |
| Ian | Morris | 365 | Male | 0:51:49 | 0:51:49 | 236 | |
| Elise | O'connor | 250 | Female | USA Foods | 0:52:01 | 0:52:01 | 240 |
| Amanda | Green | 444 | Male | 0:52:05 | 0:52:05 | 241 | |
| Sabina | Turner | 326 | Female | 0:52:23 | 0:52:23 | 242 | |
| Kristian | Jones | 433 | Male | 0:52:28 | 0:52:28 | 243 | |
| Sinead | Egan | 423 | Female | The Mighty Midgets | 0:52:47 | 0:52:47 | 244 |
| Robert | Magnano | 305 | Male | 0:53:02 | 0:53:02 | 245 | |
| Luke | Fowler | 398 | Male | 0:53:14 | 0:53:14 | 246 | |
| Simon | Roberts | 308 | Male | 0:53:17 | 0:53:17 | 247 | |
| Casey | Cavanagh | 345 | Female | IcebreakerMOrinos | 0:53:23 | 0:53:23 | 248 |
| Jennifer | Johnston | 355 | Female | Go Mo give it a go | 0:53:51 | 0:53:51 | 250 |
| John | Bauer | 359 | Male | ooke-ubars | 0:53:53 | 0:53:53 | 251 |
| Sam | Bridgford | 454 | Male | 0:53:53 | 0:53:53 | 252 | |
| David | Debrincat | 388 | Male | 0:54:01 | 0:54:01 | 253 | |
| John | Gogis | 442 | Male | Mo Bro Give it a go | 0:54:04 | 0:54:04 | 254 |
| Richard | Day | 374 | Male | 0:54:21 | 0:54:21 | 255 | |
| Andrew | White | 287 | Male | Mawigge | 0:54:25 | 0:54:25 | 256 |
| Emma | Callinan | 424 | Female | The Mighty Midgets | 0:54:28 | 0:54:28 | 257 |
| Ignatius | Winarto | 327 | Male | 0:54:43 | 0:54:43 | 258 | |
| Christopher | Tramm | 370 | Male | Mo Tramm | 0:55:04 | 0:55:04 | 259 |
| Ben | Nash | 453 | Male | 0:55:15 | 0:55:15 | 260 | |
| Tim | Frogley | 427 | Male | 0:55:35 | 0:55:35 | 261 | |
| Rachel | Gent | 319 | Female | 0:55:57 | 0:55:57 | 262 | |
| Rachel | Cooper | 255 | Female | USA Foods | 0:56:00 | 0:56:00 | 263 |
| Jean-philippe | Miller | 417 | Male | 0:56:35 | 0:56:35 | 264 | |
| Stephen | Mackinnon | 329 | Male | 0:56:39 | 0:56:39 | 265 | |
| Sophie | Ruzyla | 391 | Female | 0:56:53 | 0:56:53 | 266 | |
| Matt | Sabatowski | 322 | Male | Love Mo | 0:57:28 | 0:57:28 | 267 |
| Darren | Pedrazzi | 362 | Male | 0:57:37 | 0:57:37 | 268 | |
| Stuart | Mccusker | 301 | Male | 0:57:43 | 0:57:43 | 269 | |
| Bec | Miatke | 447 | Female | 0:57:50 | 0:57:50 | 270 | |
| Brad | Grandison | 448 | Male | 0:57:50 | 0:57:50 | 271 | |
| Paul | Chappell | 386 | Male | 0:58:11 | 0:58:11 | 272 | |
| Sophie | Aubrey | 449 | Female | 0:58:19 | 0:58:19 | 273 | |
| Elizabeth | Ee | 303 | Female | Love Mo | 0:58:26 | 0:58:26 | 274 |
| Catherine | Parsons | 256 | Female | 0:58:28 | 0:58:28 | 275 | |
| Pip | Henty | 289 | Female | 0:58:43 | 0:58:43 | 276 | |
| Jane | Henty | 284 | Female | 0:58:45 | 0:58:45 | 277 | |
| Shaun | Franklin | 292 | Male | 0:58:49 | 0:58:49 | 278 | |
| Katheryn | Saxby | 445 | Female | 0:58:54 | 0:58:54 | 279 | |
| Carly | May | 416 | Female | 0:59:11 | 0:59:11 | 280 | |
| Jade | Ryan | 375 | Female | 0:59:40 | 0:59:40 | 281 | |
| Anne | Spranklin | 351 | Female | 1:00:23 | 1:00:23 | 282 | |
| Chea | Tan | 397 | Female | 1:01:01 | 1:01:01 | 283 | |
| Sean | Radford | 330 | Male | 1:01:23 | 1:01:23 | 284 | |
| Chris | Greenwood | 268 | Male | 1:01:27 | 1:01:27 | 285 | |
| Ash | Ryan | 314 | Male | Tosc | 1:01:29 | 1:01:29 | 286 |
| Adrian | Toscano | 310 | Male | Tosc | 1:01:40 | 1:01:40 | 287 |
| Michael | Evans | 313 | Male | Tosc | 1:01:42 | 1:01:42 | 288 |
| Sharon | Jones | 441 | Female | 1:01:44 | 1:01:44 | 289 | |
| Mick | Craig | 257 | Male | 1:01:46 | 1:01:46 | 290 | |
| Mary | Cristobal | 393 | Female | 1:01:50 | 1:01:50 | 291 | |
| Nicky | Brooks | 358 | Female | ooke-ubars | 1:02:17 | 1:02:17 | 292 |
| Brayden | Geary | 383 | Male | 1:02:28 | 1:02:28 | 293 | |
| Katherine | Lodowski | 304 | Female | 1:02:45 | 1:02:45 | 294 | |
| Sophie | Peaple | 283 | Female | 1:02:52 | 1:02:52 | 297 | |
| Fiona | Sanderson | 328 | Female | 1:02:57 | 1:02:57 | 298 | |
| David | Threadgold | 336 | Male | 1:03:01 | 1:03:01 | 299 | |
| Andrea | Watts | 307 | Female | 1:03:02 | 1:03:02 | 300 | |
| Scott | Petersen | 288 | Male | 1:03:04 | 1:03:04 | 301 | |
| Nathan | Moss | 363 | Male | Mo Training | 1:03:07 | 1:03:07 | 302 |
| Louise | De savery | 382 | Female | 1:03:19 | 1:03:19 | 303 | |
| Natalie | Vilchez | 266 | Female | 1:03:37 | 1:03:37 | 304 | |
| Reannon | Shaw | 299 | Female | Skittle Bombs | 1:04:24 | 1:04:24 | 305 |
| Patrick | Clancy | 300 | Male | Skittle Bombs | 1:04:24 | 1:04:24 | 306 |
| Sonia | Ianni | 311 | Female | Tosc | 1:04:30 | 1:04:30 | 307 |
| Rebecca | Jackson | 325 | Female | 1:04:54 | 1:04:54 | 308 | |
| Kristen | Hamilton | 296 | Female | The Walkie Talkies | 1:05:18 | 1:05:18 | 309 |
| Daniel | Buckley | 410 | Male | Flight Centre | 1:05:38 | 1:05:38 | 310 |
| Kelly | Gallasch | 407 | Female | Flight Centre | 1:05:50 | 1:05:50 | 311 |
| Jodi | Mactaggart | 409 | Female | Flight Centre | 1:05:52 | 1:05:52 | 312 |
| Carly | Greenwood | 271 | Female | 1:07:34 | 1:07:34 | 313 | |
| Renny | Muslim | 443 | Male | 1:10:25 | 1:10:25 | 314 | |
| Valencia | Taye | 320 | Female | Love Mo | 1:11:00 | 1:11:00 | 315 |
| Jo | Lamborn | 253 | Female | 1:11:27 | 1:11:27 | 316 | |
| Thiruparan | Navaratnarajah | 338 | Male | 1:12:01 | 1:12:01 | 317 | |
| Julie | Mason | 418 | Female | 1:12:02 | 1:12:02 | 318 | |
| Aleisha | Leonard | 343 | Female | IcebreakerMOrinos | 1:12:05 | 1:12:05 | 319 |
| Julia | Davis | 347 | Female | IcebreakerMOrinos | 1:12:11 | 1:12:11 | 320 |
| Kathy | Georgitsaros | 346 | Female | IcebreakerMOrinos | 1:12:15 | 1:12:15 | 321 |


